Sign In | Join Free | My insurersguide.com |
|
Brand Name : Rexroth
Model Number : R902160734 AA2FM56/61W-VSD510
CertifiSAARion : ISO9001
Place of Origin : Germany
MOQ : 1
Price : On request
Payment Terms : T/T, Western Union
Supply Ability : 100PCS per month
Delivery Time : 7-10days
Packaging Details : Standard paper box
MNR : R902160734
Model No. : AA2FM56/61W-VSD510
AA2FM 6X Series Axial Piston Fixed Motor
All-purpose high pressure motor
Size 5 … 1000
Nominal pressure up to 400 bar
Maximum pressure up 450 bar
Open and closed circuit
Metric version
Features
Large variety of available nominal sizes allows exact adjustment to the appliSAARion
High power density
Very high total efficiency
High starting efficiency
Working ports SAE flange or thread
Optional with integrated pressure relief valve
Optional with mounted addifitonal valve: counterbalance valve (BVD/BVE), flushingand boost-pressure valve
Bent-axis design
Size | 5 | 10 | 12 | 16 | 23 | 28 | 32 | 107 | 125 | 160 | 180 | 200 | 250 | 355 | 500 | |||
Displacement geometric, per revolution |
Vg | cm³ | 4.93 | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 106.7 | 125 | 160.4 | 180 | 200 | 250 | 355 | 500 | |
Nominal pressure | pnom | bar | 315 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 350 | 350 | 350 | |
Maximum pressure | pmax | bar | 350 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 400 | 400 | 400 | |
Maximum speed | nnom 1) | rpm | 10000 | 8000 | 8000 | 8000 | 6300 | 6300 | 6300 | 4000 | 4000 | 3600 | 3600 | 2750 | 2700 | 2240 | 2000 | |
nmax 2) | rpm | 11000 | 8800 | 8800 | 8800 | 6900 | 6900 | 6900 | 4400 | 4400 | 4000 | 4000 | 3000 | |||||
Inlet flow 3) | at nnom | qV | l/min | 49 | 82 | 96 | 128 | 144 | 177 | 202 | 427 | 500 | 577 | 648 | 550 | 675 | 795 | 1000 |
Torque 4) | at pnom | M | Nm | 24.7 | 66 | 76 | 102 | 146 | 179 | 204 | 679 | 796 | 1021 | 1146 | 1273 | 1393 | 1978 | 2785 |
Rotary stiffness | c | kNm/rad | 0.63 | 0.92 | 1.25 | 1.59 | 2.56 | 2.93 | 3.12 | 11.2 | 11.9 | 17.4 | 18.2 | 57.3 | 73.1 | 96.1 | 144 | |
Moment of inertia for rotary group | JTW | kg·m² | 0.00006 | 0.0004 | 0.0004 | 0.0004 | 0.0012 | 0.0012 | 0.0012 | 0.0116 | 0.0116 | 0.022 | 0.022 | 0.0353 | 0.061 | 0.102 | 0.178 | |
Maximum angular acceleration | ɑ | rad/s² | 5000 | 5000 | 5000 | 5000 | 6500 | 6500 | 6500 | 4500 | 4500 | 3500 | 3500 | 11000 | 10000 | 8300 | 5500 | |
Case volume | V | l | 0.17 | 0.17 | 0.17 | 0.2 | 0.2 | 0.2 | 0.8 | 0.8 | 1.1 | 1.1 | 2.7 | 2.5 | 3.5 | 4.2 | ||
Weight (approx.) | m | kg | 2.5 | 5.4 | 5.4 | 5.4 | 9.5 | 9.5 | 9.5 | 32 | 32 | 45 | 45 | 66 | 73 | 110 | 155 |
R902018404 | AA2FM56/61W-VAD010-S |
R902040235 | AA2FM56/61W-VBD510 |
R902160543 | AA2FM56/61W-VBD510 |
R902160504 | AA2FM56/61W-VBD520 |
R909429602 | AA2FM56/61W-VBD520 |
R902045431 | AA2FM56/61W-VBD526D |
R902070858 | AA2FM56/61W-VBD527 |
R902160049 | AA2FM56/61W-VBD527 |
R902070925 | AA2FM56/61W-VBD527D |
R902092369 | AA2FM56/61W-VBD527-E |
R902268673 | AA2FM56/61W-VBD527U |
R902014040 | AA2FM56/61W-VSD026D-S |
R902034470 | AA2FM56/61W-VSD026D-S |
R909610096 | AA2FM56/61W-VSD026-S |
R902018257 | AA2FM56/61W-VSD027 |
R902193494 | AA2FM56/61W-VSD027D |
R902016705 | AA2FM56/61W-VSD027D-S |
R902034471 | AA2FM56/61W-VSD027D-S |
R902274412 | AA2FM56/61W-VSD027D-S |
R902237420 | AA2FM56/61W-VSD027F-S |
R902035440 | AA2FM56/61W-VSD027-S |
R902132204 | AA2FM56/61W-VSD180-S |
R902132205 | AA2FM56/61W-VSD180-SK |
R902160734 | AA2FM56/61W-VSD510 |
R902161353 | AA2FM56/61W-VSD510 |
R902161377 | AA2FM56/61W-VSD510 |
R902170048 | AA2FM56/61W-VSD510 |
R902193013 | AA2FM56/61W-VSD510 |
R902217655 | AA2FM56/61W-VSD510 |
R909426182 | AA2FM56/61W-VSD510 |
R902251806 | AA2FM56/61W-VSD510V |
R902040237 | AA2FM56/61W-VSD516D |
R902153805 | AA2FM56/61W-VSD520 |
R902160057 | AA2FM56/61W-VSD520 |
R902160749 | AA2FM56/61W-VSD520 |
R902161210 | AA2FM56/61W-VSD520 |
R902193184 | AA2FM56/61W-VSD520 |
R902253674 | AA2FM56/61W-VSD520 |
R909434271 | AA2FM56/61W-VSD520 |
R902156340 | AA2FM56/61W-VSD520D |
R902189349 | AA2FM56/61W-VSD520D |
R902134762 | AA2FM56/61W-VSD520D-E |
R902034472 | AA2FM56/61W-VSD520DJ |
R902028509 | AA2FM56/61W-VSD520DJ-S |
R902092037 | AA2FM56/61W-VSD520-E |
R902084065 | AA2FM56/61W-VSD520F |
R902160562 | AA2FM56/61W-VSD520F |
R909427944 | AA2FM56/61W-VSD526 |
R902011612 | AA2FM56/61W-VSD526D |
R902034469 | AA2FM56/61W-VSD526D |
R902153520 | AA2FM56/61W-VSD527 |
R902232754 | AA2FM56/61W-VSD527 |
R902294731 | AA2FM56/61W-VSD527 |
R909427788 | AA2FM56/61W-VSD527 |
R902161048 | AA2FM56/61W-VSD527F |
R902206715 | AA2FM56/61W-VSD527F |
R909428765 | AA2FM56/61W-VSD52X-S |
R992001025 | AA2FM56/61W-VSD52X-S |
R902250521 | AA2FM56/61W-VTD010 |
R902161283 | AA2FM56/61W-VTD010-S |
R909419947 | AA2FM56/61W-VTD010-S |
R902031780 | AA2FM56/61W-VTD016F-S |
R902153785 | AA2FM56/61W-VTD020-S |
R909437265 | AA2FM56/61W-VTD020-S |
R902220619 | AA2FM56/61W-VTD027H-S |
R902155961 | AA2FM56/61W-VTD027-S |
R902155977 | AA2FM56/61W-VTD027-S |
R902161220 | AA2FM56/61W-VTD027-S |
R902196212 | AA2FM56/61W-VTD027-S |
R902217850 | AA2FM56/61W-VTD027-S |
R902220850 | AA2FM56/61W-VTD027-S |
R902243075 | AA2FM56/61W-VTD027-S |
R909433401 | AA2FM56/61W-VTD027-S |
R902119583 | AA2FM56/61W-VTD027-SBR-BEIJ-1 |
R902253564 | AA2FM56/61W-VTD027U-S |
R902160013 | AA2FM56/61W-VTD029U-S |
R902082177 | AA2FM56/61W-VTD510 |
R902193214 | AA2FM56/61W-VTD510 |
R902065532 | AA2FM56/61W-VTD510D |
R902271107 | AA2FM56/61W-VTD510J |
R909604867 | AA2FM56/61W-VTD516-S |
R902047429 | AA2FM56/61W-VTD520 |
R902014392 | AA2FM56/61W-VTD527 |
R902031779 | AA2FM56/61W-VTDXX6F-S |
R902110035 | AA2FM56/61W-VTX027F-S |
R902160002 | AA2FM56/61W-VTX027F-S |
R902110037 | AA2FM56/61W-VTX027F-SK |
R902049298 | AA2FM56/61W-VTX027-S |
R902115710 | AA2FM56/61W-VTX027-S |
R902193206 | AA2FM56/61W-VTX027-S |
R902117903 | AA2FM56/61W-VTX027-S BR-BEIJ-1 |
R902119576 | AA2FM56/61W-VTX027-SBR-BEIJ-1 |
![]() |
R902160734 AA2FM56/61W-VSD510 AA2FM 6X Series Axial Piston Fixed Motor Images |